WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 6.0 °C | at 13:08 |
| Low Temperature | 0.9 °C | at 06:27 |
| Temperature Range | 5.1°C | |
| High Apparent Temperature | 2.7 °C | at 12:37 |
| Low Apparent Temperature | -6.2 °C | at 09:54 |
| High Heat Index | 6.0 °C | at 13:08 |
| Low Wind Chill | -5.3 °C | at 07:33 |
| Maximum dew point | -0.4 °C | at 05:17 |
| Minimum dew point | -4.9 °C | at 16:01 |
| High Humidity | 86% | at 05:15 | |
| Low Humidity | 53% | at 14:23 |
| Heat degree days | 10.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 11 Day | |
| Wind |
| Highest Gust | 17 mph/hr | at 11:24 |
| Highest Speed (10 minute average) | 19 mph (F5) | at 11:24 |
| Wind bearing | 328° | at 11:24 |
| Dominant Direction | NW | |
| Wind Run | 93.1 miles | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 1014.5 mb | at 15:45 |
| Low Pressure | 1010.5 mb | at 01:00 |
Page updated : 03/01/2026 16:05:11
powered by Cumulus 1.9.4 (1089)