WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Supervision Screen
Latest Info

www.westonweather.co.uk
Last update: 05/11/2025 17:32:37
Last error date: ------
System Status at 17:32:37
| Server Uptime | 46 days 1 hour |
| S/ware Uptime | 9 hours 11 minutes |
| Disk Space | 162.39 GB free of 238.36 GB |
| Memory Status | 3956/16166 MB (free/total) |
| Allocated to Cumulus | 84.50 MB |
System Configuration
| Windows Version | Windows 8 x64 build 9200 |
| Language | English |
| Processor type | Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz |
| Number of Processors | 8 |
| Video Mode | 1024x768, 32 bit |
Station Status
| Station Name | www.westonweather.co.uk |
| Station Type | Oregon Scientific WMR88 |
| Recording Data Since | 01 January 2014 |
Console Error
![]() |
|
Communication Error
![]() |
|
| Battery Status | |
NOAA Reports
Last Monthly Report
Last Annual Report
Alarms
| Low Temperature | ![]() |
| High Temperature | ![]() |
| Temperature Increase | ![]() |
| Temperature Decrease | ![]() |
| Low Pressure | ![]() |
| High Pressure | ![]() |
| Pressure Increase | ![]() |
| Pressure Decrease | ![]() |
| High Rain Today | ![]() |
| High Rainfall Rate | ![]() |
| High Wind Gust | ![]() |
| High Wind Speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 05/11/2025 17:32:37
powered by Cumulus 1.9.4 (1089)

