
All time Records
Records began on 01 January 2014. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 35.3 °C | at 16h32 on 12 August 2020 | |
Lowest Temperature | -7.2 °C | at 22h55 on 27 February 2018 | |
Highest Minimum | 18.4 °C | at 23h42 on 13 August 2020 | |
Lowest Maximum | -3.1 °C | at 23h11 on 1 March 2018 | |
Highest Apparent Temperature | 37.5 °C | at 16h32 on 12 August 2020 | |
Lowest Apparent Temperature | -14.0 °C | at 3h19 on 1 March 2018 | |
Highest Heat Index | 38.2 °C | at 16h32 on 12 August 2020 | |
Lowest Wind Chill Temperature | -13.3 °C | at 23h12 on 28 February 2018 | |
Highest Dew Point | 22.2 °C | at 10h52 on 12 August 2020 | |
Lowest Dew Point | -14.3 °C | at 21h56 on 28 February 2018 | |
Highest Humidity | 98% | at 9h19 on 22 January 2014 | |
Lowest Humidity | 22% | at 18h42 on 26 June 2018 | |
Largest Daily Range | 21.3 °C | On 30 March 2021 | |
Smallest Daily Range | 0.5 °C | On 15 November 2016 | |
Rainfall | |||
Highest Rain Rate | 999.0 mm/hr | at 12h29 on 6 September 2014 | |
Highest Hourly Rainfall | 34.8 mm/hr | at 18h40 on 7 June 2019 | |
Highest Daily Rainfall | 51.8 mm | On 7 June 2019 | |
Highest Monthly Rainfall | 170.1 mm | at 0h00 on 1 January 2014 | |
Longest Dry Period | 29 Day | to 2 June 2020 | |
Longest Wet Period | 18 Day | to 18 January 2014 | |
Wind | |||
Highest Wind Gust | 58 mph | at 4h54 on 11 March 2021 | |
Highest Wind Speed Average | 38 mph | at 5h54 on 11 March 2021 | |
Highest Daily Wind Run | 545.0 miles | On 8 February 2016 | |
Pressure (sea level) | |||
Lowest Pressure | 967.8 mb | at 19h19 on 21 December 2019 | |
Highest Pressure | 1047.0 mb | at 21h08 on 19 January 2020 |
Page updated : 19/04/2021 00:05:31
powered by Cumulus 1.9.4 (1089)
