Monthly records
Records for the month of January
Records began on 01 January 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 15.2 °C | at 12:32 on 1 January 2022 | |
Lowest Temperature | -7.2 °C | at 05:11 on 18 January 2024 | |
Highest Dew Point | 13.1 °C | at 12:23 on 1 January 2022 | |
Lowest Dew Point | -10.5 °C | at 05:11 on 18 January 2024 | |
Highest Apparent Temperature | 15.1 °C | at 13:50 on 1 January 2022 | |
Lowest Apparent Temperature | -10.3 °C | at 07:59 on 20 January 2016 | |
Lowest Wind Chill Temperature | -8.4 °C | at 08:08 on 21 January 2017 | |
Highest Heat Index | 15.2 °C | at 12:32 on 1 January 2022 | |
Lowest Maximum | 11.9 °C | at 23:23 on 1 January 2022 | |
Highest Minimum | 0.0 °C | at 13:51 on 7 January 2021 | |
Highest Humidity | 98% | at 09:19 on 22 January 2014 | |
Lowest Humidity | 46% | at 14:44 on 16 January 2023 | |
Largest Daily Range | 14.2 °C | On 23 January 2015 | |
Smallest Daily Range | 0.8 °C | On 24 January 2022 | |
Rainfall | |||
Highest Rain Rate | 312.9 mm | at 16:18 on 7 January 2017 | |
Highest Hourly Rainfall | 7.4 mm | at 17:09 on 9 January 2020 | |
Highest Daily Rainfall | 28.4 mm | at 00:00 on 18 January 2014 | |
Highest Monthly Rainfall | 170.1 mm | at 00:00 on 1 January 2014 | |
Longest Dry Period | 17 Day | to 28 January 2022 | |
Longest Wet Period | 18 Day | to 18 January 2014 | |
Wind | |||
Highest Wind Gust | 50 mph | at 01:10 on 1 January 2024 | |
Highest Wind Speed Average | 35 mph | at 14:51 on 25 January 2014 | |
Highest Daily Wind Run | 383.0 miles | On 3 January 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 974.0 mb | at 20:03 on 20 January 2021 | |
Highest Pressure | 1047.0 mb | at 21:08 on 19 January 2020 |
Page updated : 10/10/2024 02:17:23
powered by Cumulus 1.9.4 (1089)