
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 19.5 °C | at 15:13 on 20 March |
Lowest Temperature | -2.8 °C | at 05:12 on 3 March |
Highest Minimum | 9.0 °C | On 21 March |
Lowest Maximum | 7.9 °C | On 14 March |
Highest Apparent Temperature | 17.7 °C | at 16:11 on 20 March |
Lowest Apparent Temperature | -5.9 °C | at 07:32 on 3 March |
Highest Heat Index | 19.5 °C | at 15:13 on 20 March |
Lowest Wind Chill Temperature | -4.0 °C | at 07:13 on 5 March |
Highest Dew Point | 11.6 °C | at 13:16 on 22 March |
Lowest Dew Point | -5.9 °C | at 05:21 on 3 March |
Highest Humidity | 95% | at 02:29 on 11 March |
Lowest Humidity | 42% | at 16:20 on 18 March |
Largest Daily Range | 14.2 °C | On 3 March |
Smallest Daily Range | 3.7 °C | On 23 March |
Rainfall | ||
Total rainfall so far | 5.8 mm | |
Highest Rain Rate | 2.0 mm/hr | at 18:40 on 21 March |
Highest Hourly Rainfall | 2.2 mm | at 18:41 on 21 March |
Highest Daily Rainfall | 2.5 mm | On 10 March |
Longest Dry Period | 11 Day | to 9 March |
Longest Wet Period | 2 Day | to 11 March |
Wind | ||
Highest Wind Gust | 24 mph | at 20:32 on 21 March |
Highest Wind Speed 10-minute Average | 26 mph | at 20:32 on 21 March |
Highest Daily Wind Run | 183.7 miles | 11 March |
Pressure (sea level) | ||
Lowest Pressure | 999.5 mb | at 01:26 on 22 March |
Highest Pressure | 1035.5 mb | at 16:39 on 1 March |
Page updated : 26/03/2025 00:05:50
powered by Cumulus 1.9.4 (1089)
