
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 20.6 °C | at 16:14 on 1 October |
Lowest Temperature | 5.6 °C | at 03:00 on 12 October |
Highest Minimum | 13.8 °C | On 3 October |
Lowest Maximum | 13.0 °C | On 12 October |
Highest Apparent Temperature | 20.8 °C | at 16:04 on 1 October |
Lowest Apparent Temperature | -3.7 °C | at 10:23 on 4 October |
Highest Heat Index | 20.6 °C | at 16:14 on 1 October |
Lowest Wind Chill Temperature | 4.9 °C | at 09:01 on 4 October |
Highest Dew Point | 16.6 °C | at 10:40 on 3 October |
Lowest Dew Point | 4.2 °C | at 12:23 on 4 October |
Highest Humidity | 98% | at 04:49 on 3 October |
Lowest Humidity | 52% | at 16:34 on 1 October |
Largest Daily Range | 10.1 °C | On 1 October |
Smallest Daily Range | 1.9 °C | On 14 October |
Rainfall | ||
Total rainfall so far | 14.8 mm | |
Highest Rain Rate | 2.0 mm/hr | at 20:40 on 3 October |
Highest Hourly Rainfall | 2.5 mm | at 15:23 on 3 October |
Highest Daily Rainfall | 11.5 mm | On 3 October |
Longest Dry Period | 10 Day | to 14 October |
Longest Wet Period | 3 Day | to 4 October |
Wind | ||
Highest Wind Gust | 44 mph | at 10:50 on 4 October |
Highest Wind Speed 10-minute Average | 49 mph | at 10:50 on 4 October |
Highest Daily Wind Run | 530.0 miles | 04 October |
Pressure (sea level) | ||
Lowest Pressure | 999.5 mb | at 21:12 on 3 October |
Highest Pressure | 1035.5 mb | at 09:39 on 10 October |
Page updated : 15/10/2025 17:55:39
powered by Cumulus 1.9.4 (1089)
