This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.5 °C | at 13:02 on 2 October |
| Lowest Temperature | 11.3 °C | at 06:57 on 1 October |
| Highest Minimum | 12.7 °C | On 2 October |
| Lowest Maximum | 20.1 °C | On 1 October |
| Highest Apparent Temperature | 21.4 °C | at 12:59 on 2 October |
| Lowest Apparent Temperature | 10.4 °C | at 07:22 on 1 October |
| Highest Heat Index | 20.5 °C | at 13:02 on 2 October |
| Lowest Wind Chill Temperature | 10.6 °C | at 07:17 on 1 October |
| Highest Dew Point | 16.1 °C | at 11:45 on 3 October |
| Lowest Dew Point | 8.5 °C | at 22:11 on 1 October |
| Highest Humidity | 98% | at 09:17 on 3 October |
| Lowest Humidity | 57% | at 16:25 on 1 October |
| Largest Daily Range | 8.8 °C | On 1 October |
| Smallest Daily Range | 7.8 °C | On 2 October |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 October |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 October |
| Highest Daily Rainfall | 0.0 mm | On 1 October |
| Longest Dry Period | 2 Day | to 2 October |
| Longest Wet Period | 0 Day | to 1 October |
| Wind | ||
| Highest Wind Gust | 20 mph | at 11:49 on 1 October |
| Highest Wind Speed 10-minute Average | 20 mph | at 11:49 on 1 October |
| Highest Daily Wind Run | 122.6 miles | 02 October |
| Pressure (sea level) | ||
| Lowest Pressure | 1014.5 mb | at 00:00 on 1 October |
| Highest Pressure | 1029.5 mb | at 08:28 on 3 October |
Page updated : 03/10/2026 11:53:26
powered by Cumulus 1.9.4 (1089)


