This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 30.8 °C | at 15:55 on 2 August |
| Lowest Temperature | 11.6 °C | at 05:50 on 1 August |
| Highest Minimum | 11.9 °C | On 2 August |
| Lowest Maximum | 22.2 °C | On 1 August |
| Highest Apparent Temperature | 31.4 °C | at 15:49 on 2 August |
| Lowest Apparent Temperature | 9.5 °C | at 05:33 on 2 August |
| Highest Heat Index | 29.8 °C | at 15:55 on 2 August |
| Lowest Wind Chill Temperature | 11.2 °C | at 05:32 on 2 August |
| Highest Dew Point | 14.6 °C | at 12:32 on 3 August |
| Lowest Dew Point | 6.4 °C | at 04:29 on 2 August |
| Highest Humidity | 81% | at 06:36 on 1 August |
| Lowest Humidity | 30% | at 17:41 on 2 August |
| Largest Daily Range | 18.9 °C | On 2 August |
| Smallest Daily Range | 10.6 °C | On 1 August |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 August |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 August |
| Highest Daily Rainfall | 0.0 mm | On 1 August |
| Longest Dry Period | 33 Day | to 2 August |
| Longest Wet Period | 0 Day | to 1 August |
| Wind | ||
| Highest Wind Gust | 23 mph | at 19:38 on 1 August |
| Highest Wind Speed 10-minute Average | 23 mph | at 19:38 on 1 August |
| Highest Daily Wind Run | 132.0 miles | 01 August |
| Pressure (sea level) | ||
| Lowest Pressure | 1012.5 mb | at 04:15 on 3 August |
| Highest Pressure | 1022.5 mb | at 09:15 on 1 August |
Page updated : 03/08/2026 13:29:37
powered by Cumulus 1.9.4 (1089)



