This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 18.9 °C | at 14:57 on 3 June |
| Lowest Temperature | 10.4 °C | at 04:45 on 6 June |
| Highest Minimum | 13.1 °C | On 2 June |
| Lowest Maximum | 17.0 °C | On 5 June |
| Highest Apparent Temperature | 19.7 °C | at 12:01 on 3 June |
| Lowest Apparent Temperature | 0.7 °C | at 19:24 on 6 June |
| Highest Heat Index | 18.9 °C | at 14:57 on 3 June |
| Lowest Wind Chill Temperature | 6.5 °C | at 04:38 on 6 June |
| Highest Dew Point | 17.3 °C | at 11:58 on 3 June |
| Lowest Dew Point | 6.8 °C | at 19:32 on 5 June |
| Highest Humidity | 98% | at 19:59 on 1 June |
| Lowest Humidity | 61% | at 19:11 on 5 June |
| Largest Daily Range | 6.6 °C | On 3 June |
| Smallest Daily Range | 5.4 °C | On 2 June |
| Rainfall | ||
| Total rainfall so far | 43.9 mm | |
| Highest Rain Rate | 34.9 mm/hr | at 05:03 on 4 June |
| Highest Hourly Rainfall | 5.8 mm | at 05:15 on 4 June |
| Highest Daily Rainfall | 14.0 mm | On 4 June |
| Longest Dry Period | 0 Day | to 1 June |
| Longest Wet Period | 5 Day | to 5 June |
| Wind | ||
| Highest Wind Gust | 42 mph | at 16:10 on 6 June |
| Highest Wind Speed 10-minute Average | 46 mph | at 16:10 on 6 June |
| Highest Daily Wind Run | 334.5 miles | 04 June |
| Pressure (sea level) | ||
| Lowest Pressure | 996.5 mb | at 04:06 on 4 June |
| Highest Pressure | 1019.5 mb | at 00:00 on 1 June |
Page updated : 06/06/2026 22:06:20
powered by Cumulus 1.9.4 (1089)



