This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 16.5 °C | at 15:55 on 4 March |
| Lowest Temperature | 4.5 °C | at 04:37 on 5 March |
| Highest Minimum | 8.5 °C | On 2 March |
| Lowest Maximum | 10.5 °C | On 6 March |
| Highest Apparent Temperature | 16.6 °C | at 15:39 on 4 March |
| Lowest Apparent Temperature | 0.0 °C | at 03:02 on 2 March |
| Highest Heat Index | 16.5 °C | at 15:55 on 4 March |
| Lowest Wind Chill Temperature | 2.5 °C | at 07:56 on 4 March |
| Highest Dew Point | 11.6 °C | at 13:53 on 5 March |
| Lowest Dew Point | 2.8 °C | at 04:46 on 5 March |
| Highest Humidity | 98% | at 09:14 on 1 March |
| Lowest Humidity | 66% | at 16:25 on 4 March |
| Largest Daily Range | 11.6 °C | On 4 March |
| Smallest Daily Range | 4.1 °C | On 6 March |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 March |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 March |
| Highest Daily Rainfall | 0.0 mm | On 1 March |
| Longest Dry Period | 6 Day | to 6 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind | ||
| Highest Wind Gust | 27 mph | at 18:46 on 1 March |
| Highest Wind Speed 10-minute Average | 30 mph | at 18:46 on 1 March |
| Highest Daily Wind Run | 168.3 miles | 01 March |
| Pressure (sea level) | ||
| Lowest Pressure | 1009.5 mb | at 02:13 on 2 March |
| Highest Pressure | 1027.5 mb | at 10:55 on 3 March |
Page updated : 07/03/2026 09:05:44
powered by Cumulus 1.9.4 (1089)


