This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.7 °C | at 15:14 on 3 October |
| Lowest Temperature | 7.0 °C | at 07:31 on 4 October |
| Highest Minimum | 13.8 °C | On 6 October |
| Lowest Maximum | 15.8 °C | On 8 October |
| Highest Apparent Temperature | 22.7 °C | at 14:24 on 3 October |
| Lowest Apparent Temperature | 2.8 °C | at 02:43 on 8 October |
| Highest Heat Index | 20.7 °C | at 15:14 on 3 October |
| Lowest Wind Chill Temperature | 5.3 °C | at 02:42 on 8 October |
| Highest Dew Point | 18.3 °C | at 14:28 on 3 October |
| Lowest Dew Point | 4.7 °C | at 02:16 on 8 October |
| Highest Humidity | 98% | at 09:17 on 3 October |
| Lowest Humidity | 57% | at 16:25 on 1 October |
| Largest Daily Range | 13.1 °C | On 4 October |
| Smallest Daily Range | 4.1 °C | On 6 October |
| Rainfall | ||
| Total rainfall so far | 5.9 mm | |
| Highest Rain Rate | 0.8 mm/hr | at 12:07 on 9 October |
| Highest Hourly Rainfall | 2.2 mm | at 12:45 on 9 October |
| Highest Daily Rainfall | 3.4 mm | On 9 October |
| Longest Dry Period | 6 Day | to 6 October |
| Longest Wet Period | 1 Day | to 7 October |
| Wind | ||
| Highest Wind Gust | 39 mph | at 05:10 on 9 October |
| Highest Wind Speed 10-minute Average | 39 mph | at 05:10 on 9 October |
| Highest Daily Wind Run | 200.5 miles | 09 October |
| Pressure (sea level) | ||
| Lowest Pressure | 1011.5 mb | at 12:49 on 9 October |
| Highest Pressure | 1030.5 mb | at 11:58 on 3 October |
Page updated : 09/10/2026 13:45:39
powered by Cumulus 1.9.4 (1089)


