This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 7.7 °C | at 13:09 on 6 January |
| Lowest Temperature | -3.6 °C | at 05:08 on 6 January |
| Highest Minimum | 2.8 °C | On 7 January |
| Lowest Maximum | 5.0 °C | On 4 January |
| Highest Apparent Temperature | 6.0 °C | at 12:56 on 6 January |
| Lowest Apparent Temperature | -10.5 °C | at 23:26 on 8 January |
| Highest Heat Index | 7.7 °C | at 13:09 on 6 January |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:14 on 6 January |
| Highest Dew Point | 6.2 °C | at 19:42 on 8 January |
| Lowest Dew Point | -6.8 °C | at 01:15 on 6 January |
| Highest Humidity | 98% | at 04:53 on 8 January |
| Lowest Humidity | 52% | at 13:25 on 2 January |
| Largest Daily Range | 11.3 °C | On 6 January |
| Smallest Daily Range | 4.5 °C | On 9 January |
| Rainfall | ||
| Total rainfall so far | 22.1 mm | |
| Highest Rain Rate | 5.3 mm/hr | at 15:43 on 8 January |
| Highest Hourly Rainfall | 5.8 mm | at 16:08 on 8 January |
| Highest Daily Rainfall | 16.2 mm | On 8 January |
| Longest Dry Period | 14 Day | to 5 January |
| Longest Wet Period | 2 Day | to 9 January |
| Wind | ||
| Highest Wind Gust | 31 mph | at 05:25 on 2 January |
| Highest Wind Speed 10-minute Average | 35 mph | at 05:25 on 2 January |
| Highest Daily Wind Run | 213.5 miles | 09 January |
| Pressure (sea level) | ||
| Lowest Pressure | 977.5 mb | at 19:47 on 8 January |
| Highest Pressure | 1020.5 mb | at 00:00 on 1 January |
Page updated : 10/01/2026 00:43:14
powered by Cumulus 1.9.4 (1089)

