This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 21.2 °C | at 14:49 on 12 October |
| Lowest Temperature | 7.0 °C | at 07:31 on 4 October |
| Highest Minimum | 13.8 °C | On 6 October |
| Lowest Maximum | 15.8 °C | On 8 October |
| Highest Apparent Temperature | 24.0 °C | at 15:09 on 12 October |
| Lowest Apparent Temperature | 2.8 °C | at 02:43 on 8 October |
| Highest Heat Index | 21.2 °C | at 14:49 on 12 October |
| Lowest Wind Chill Temperature | 5.3 °C | at 02:42 on 8 October |
| Highest Dew Point | 19.7 °C | at 14:46 on 12 October |
| Lowest Dew Point | 4.5 °C | at 18:09 on 10 October |
| Highest Humidity | 98% | at 09:17 on 3 October |
| Lowest Humidity | 55% | at 14:43 on 10 October |
| Largest Daily Range | 13.1 °C | On 4 October |
| Smallest Daily Range | 4.1 °C | On 6 October |
| Rainfall | ||
| Total rainfall so far | 12.9 mm | |
| Highest Rain Rate | 86.9 mm/hr | at 07:43 on 13 October |
| Highest Hourly Rainfall | 4.7 mm | at 07:47 on 13 October |
| Highest Daily Rainfall | 5.9 mm | On 13 October |
| Longest Dry Period | 6 Day | to 6 October |
| Longest Wet Period | 2 Day | to 14 October |
| Wind | ||
| Highest Wind Gust | 42 mph | at 14:18 on 9 October |
| Highest Wind Speed 10-minute Average | 42 mph | at 14:18 on 9 October |
| Highest Daily Wind Run | 323.2 miles | 09 October |
| Pressure (sea level) | ||
| Lowest Pressure | 1009.5 mb | at 03:19 on 12 October |
| Highest Pressure | 1030.5 mb | at 11:58 on 3 October |
Page updated : 15/10/2026 14:34:55
powered by Cumulus 1.9.4 (1089)


