WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Day by Day Detail
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
FriMonMonThuSatTueThuSunWedFriMonWed 1 | 3.4 | 5.3 | 11.5 | 14.5 | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 2 | 3.3 | 13.3 | 7.7 | 14.0 | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 3 | 3.8 | 9.1 | 9.3 | 13.2 | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 4 | 4.0 | 9.2 | 6.2 | 12.1 | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 5 | 4.8 | 9.9 | 8.0 | 11.1 | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 6 | 3.2 | 9.5 | 9.5 | 10.4 | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 7 | 0.0 | 4.2 | 9.9 | 8.5 | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 8 | 2.3 | 2.4 | 9.7 | 12.8 | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 9 | 1.6 | 1.6 | 12.6 | 14.6 | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 10 | 5.0 | 3.1 | 11.9 | 15.1 | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 11 | 8.0 | 1.9 | 10.7 | 12.9 | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 12 | 9.5 | 3.9 | 9.7 | 12.2 | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 13 | 8.6 | 2.2 | 9.2 | 16.1 | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 14 | 9.5 | 8.9 | 10.5 | 16.1 | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 15 | 4.2 | 12.1 | 13.6 | 14.7 | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 16 | 9.8 | 12.9 | 15.8 | 14.3 | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 17 | 6.8 | 11.4 | 12.1 | 16.0 | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 18 | 9.7 | 10.0 | 13.5 | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 19 | 11.1 | 11.5 | 12.2 | | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 20 | 11.2 | 12.5 | 11.7 | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 21 | 6.3 | 11.5 | 16.6 | | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 22 | 8.4 | 13.4 | 14.6 | | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 23 | 7.2 | 12.7 | 13.8 | | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 24 | 4.5 | 14.2 | 13.2 | | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 25 | 7.0 | 11.5 | 14.9 | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 26 | 8.1 | 13.0 | 10.5 | | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 27 | 9.5 | 14.3 | 11.9 | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 28 | 10.8 | 15.5 | 13.6 | | | | | | | | | |
FriMonThuSatTueThuSunWedFriMonWed 29 | 10.1 | | 18.6 | | | | | | | | | |
SatTueFriSunWedFriMonThuSatTueThu 30 | 7.2 | | 23.4 | | | | | | | | | |
SunWedMonSatTueSunFri 31 | 2.8 | | 20.6 | | | | | | | | | |
Avg: |
6.5 | 9.3 | 12.5 | * 13.4 | | | | | | | | |
Hi: |
11.2 | 15.5 | 23.4 | * 16.1 | | | | | | | | |
Lo: |
0.0 | 1.6 | 6.2 | * 8.5 | | | | | | | | |
Note: |
*Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | 6.5 | 9.3 | 12.5 | * 13.4 | | | | | | | | |
2020 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 | 8.7 |
2019 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 | 9.6 |
2018 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 | 10.0 |
2017 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 | 8.6 |
2016 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 | 9.2 |
2015 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 | 12.7 |
2014 | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 | 9.9 |
Avg | 8.6 | 9.6 | 11.8 | * 15.7 | 18.8 | 21.7 | 23.3 | 21.8 | 20.1 | 15.8 | 11.7 | 9.8 |
| Winter | Spring | Summer | Autumn |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2021Hi | 12.8 | 11.2 | 15.5 | 23.4 | * 16.1 | | | | | | | |
Lo | 3.2 | 0.0 | 1.6 | 6.2 | * 8.5 | | | | | | | |
Avg | 8.7 | 6.5 | 9.3 | 12.5 | * 13.4 | | | | | | | |
Avg | 8.1 | * 12.8 | | |
2020Hi | 12.9 | 13.9 | 13.4 | 19.1 | 27.0 | 28.6 | 33.1 | 31.8 | 35.3 | 29.6 | 17.6 | 17.5 |
Lo | 6.2 | 5.8 | 7.3 | 5.8 | 11.0 | 12.8 | 13.8 | 17.6 | 17.8 | 14.2 | 11.4 | 6.5 |
Avg | 9.6 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 |
Avg | 9.9 | 17.2 | 21.9 | 15.9 |
2019Hi | 12.8 | 11.5 | 20.3 | 18.3 | 26.3 | 23.6 | 31.9 | 32.4 | 30.1 | 26.1 | 19.6 | 15.2 |
Lo | 4.8 | 1.9 | 2.3 | 8.9 | 9.1 | 13.1 | 10.7 | 19.4 | 17.0 | 15.3 | 9.9 | 4.0 |
Avg | 10.0 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 |
Avg | 9.8 | 15.8 | 22.3 | 15.2 |
2018Hi | 12.8 | 13.1 | 12.3 | 15.0 | 24.6 | 26.6 | 32.4 | 33.6 | 29.6 | 26.0 | 23.8 | 15.5 |
Lo | 4.0 | 2.9 | -0.9 | -3.1 | 9.3 | 13.9 | 18.3 | 20.9 | 17.3 | 11.0 | 7.5 | 6.3 |
Avg | 8.6 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 |
Avg | 8.3 | 14.4 | 24.6 | 15.9 |
2017Hi | 14.1 | 11.9 | 13.1 | 18.4 | 21.5 | 28.1 | 33.5 | 30.0 | 28.4 | 23.1 | 20.4 | 15.6 |
Lo | 1.7 | 3.0 | 2.3 | 8.4 | 12.0 | 13.9 | 14.9 | 18.0 | 18.0 | 16.0 | 11.7 | 5.7 |
Avg | 9.2 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 |
Avg | 8.8 | 15.8 | 21.8 | 15.7 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2016Hi | 14.6 | 14.1 | 12.6 | 14.1 | 19.1 | 25.5 | 27.1 | 32.8 | 29.0 | 26.0 | 19.0 | 13.4 |
Lo | 9.6 | 4.8 | 4.6 | 5.6 | 9.9 | 13.6 | 15.9 | 17.0 | 16.0 | 15.5 | 9.8 | 5.4 |
Avg | 12.7 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 |
Avg | 10.3 | 14.5 | 21.4 | 15.1 |
2015Hi | 12.7 | 13.3 | 13.4 | 17.7 | 21.1 | 21.9 | 30.5 | 30.1 | 27.3 | 24.0 | 20.1 | 17.6 |
Lo | 5.6 | 5.3 | 4.7 | 7.3 | 11.1 | 11.2 | 15.1 | 14.8 | 15.9 | 16.3 | 12.1 | 6.6 |
Avg | 9.9 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 |
Avg | 9.5 | 15.2 | 21.3 | 15.9 |
2014Hi | | 13.7 | 13.4 | 20.4 | 20.4 | 25.1 | 27.5 | 30.3 | 24.4 | 25.8 | 21.9 | 17.2 |
Lo | | 4.3 | 7.3 | 7.4 | 11.7 | 13.6 | 12.1 | 20.1 | 18.8 | 19.1 | 11.9 | 5.6 |
Avg | | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 |
Avg | 10.0 | 15.6 | 22.8 | 17.3 |
Note: |
*Incomplete dataset. |
Weston Weather is powered using Green Electricity provided by Octopus Energy. Sign up via this link to earn £ 50 and help with the sites running costs.
Total website page views (since 1st January 2014): 2324163