WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Day by Day Detail
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
WedSatSatTueThuSunTueFriMonWedSatMon 1 | 11.7 | | | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 2 | 8.3 | | | | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 3 | 9.4 | | | | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 4 | 1.6 | | | | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 5 | 12.2 | | | | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 6 | 11.1 | | | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 7 | 7.6 | | | | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 8 | 1.8 | | | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 9 | 8.2 | | | | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 10 | 2.7 | | | | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 11 | 3.5 | | | | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 12 | 10.6 | | | | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 13 | 6.5 | | | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 14 | 8.9 | | | | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 15 | 10.5 | | | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 16 | 7.1 | | | | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 17 | 10.2 | | | | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 18 | | | | | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 19 | | | | | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 20 | | | | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 21 | | | | | | | | | | | | |
WedSatSatTueThuSunTueFriMonWedSatMon 22 | | | | | | | | | | | | |
ThuSunSunWedFriMonWedSatTueThuSunTue 23 | | | | | | | | | | | | |
FriMonMonThuSatTueThuSunWedFriMonWed 24 | | | | | | | | | | | | |
SatTueTueFriSunWedFriMonThuSatTueThu 25 | | | | | | | | | | | | |
SunWedWedSatMonThuSatTueFriSunWedFri 26 | | | | | | | | | | | | |
MonThuThuSunTueFriSunWedSatMonThuSat 27 | | | | | | | | | | | | |
TueFriFriMonWedSatMonThuSunTueFriSun 28 | | | | | | | | | | | | |
WedSatTueThuSunTueFriMonWedSatMon 29 | | | | | | | | | | | | |
ThuSunWedFriMonWedSatTueThuSunTue 30 | | | | | | | | | | | | |
FriMonSatThuSunFriWed 31 | | | | | | | | | | | | |
Avg: |
* 7.8 | | | | | | | | | | | |
Hi: |
* 12.2 | | | | | | | | | | | |
Lo: |
* 1.6 | | | | | | | | | | | |
Note: |
*Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | * 7.8 | | | | | | | | | | | |
2024 | 8.1 | 10.4 | 11.6 | 14.1 | 19.2 | 19.9 | 21.7 | 21.7 | 17.8 | 15.2 | 11.2 | 9.4 |
2023 | 8.7 | 9.8 | 10.1 | 13.5 | 19.9 | 24.2 | 20.1 | 21.1 | 21.8 | 16.1 | 11.0 | 9.6 |
2022 | 8.7 | 10.3 | 12.7 | 15.5 | 18.4 | 21.3 | 24.6 | 25.6 | 19.7 | 17.4 | 12.5 | 7.1 |
2021 | 6.5 | 9.3 | 12.5 | 16.0 | 16.7 | 21.8 | 24.0 | 21.2 | 21.0 | 16.3 | 11.7 | 10.6 |
2020 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 | 8.7 |
2019 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 | 9.6 |
2018 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 | 10.0 |
2017 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 | 8.6 |
2016 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 | 9.2 |
2015 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 | 12.7 |
2014 | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 | 9.9 |
Avg | * 8.5 | 9.7 | 11.7 | 15.6 | 18.7 | 21.7 | 23.1 | 22.0 | 20.1 | 16.0 | 11.6 | 9.6 |
| Winter | Spring | Summer | Autumn |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2025Hi | 13.4 | * 12.2 | | | | | | | | | | |
Lo | 5.7 | * 1.6 | | | | | | | | | | |
Avg | 9.4 | * 7.8 | | | | | | | | | | |
Avg | * 8.9 | | | |
2024Hi | 12.1 | 13.2 | 13.9 | 15.5 | 20.3 | 27.8 | 29.5 | 30.9 | 28.5 | 21.5 | 17.9 | 15.5 |
Lo | 3.2 | 2.2 | 6.3 | 6.9 | 10.0 | 10.5 | 14.3 | 16.5 | 18.0 | 14.0 | 10.2 | 5.6 |
Avg | 9.6 | 8.1 | 10.4 | 11.6 | 14.1 | 19.2 | 19.9 | 21.7 | 21.7 | 17.8 | 15.2 | 11.2 |
Avg | 9.4 | 15.0 | 21.1 | 14.7 |
2023Hi | 13.1 | 12.4 | 14.0 | 14.4 | 18.7 | 25.1 | 31.9 | 28.5 | 26.9 | 30.6 | 23.9 | 13.9 |
Lo | -0.8 | 4.2 | 7.0 | 2.2 | 8.3 | 15.0 | 18.4 | 15.0 | 16.4 | 16.3 | 11.3 | 2.3 |
Avg | 7.1 | 8.7 | 9.8 | 10.1 | 13.5 | 19.9 | 24.2 | 20.1 | 21.1 | 21.8 | 16.1 | 11.0 |
Avg | 8.5 | 14.5 | 21.8 | 16.3 |
2022Hi | 15.3 | 15.2 | 13.2 | 18.0 | 23.2 | 22.6 | 29.3 | 36.2 | 35.5 | 23.5 | 20.0 | 18.9 |
Lo | 6.7 | 4.3 | 8.1 | 7.4 | 9.5 | 11.1 | 13.9 | 18.8 | 20.1 | 14.3 | 15.3 | 4.3 |
Avg | 10.6 | 8.7 | 10.3 | 12.7 | 15.5 | 18.4 | 21.3 | 24.6 | 25.6 | 19.7 | 17.4 | 12.5 |
Avg | 9.9 | 15.5 | 23.9 | 16.5 |
2021Hi | 12.8 | 11.2 | 15.5 | 23.4 | 23.8 | 26.0 | 33.4 | 32.3 | 26.1 | 29.5 | 20.0 | 15.9 |
Lo | 3.2 | 0.0 | 1.6 | 6.2 | 8.5 | 11.6 | 15.6 | 19.3 | 17.6 | 15.6 | 13.6 | 6.8 |
Avg | 8.7 | 6.5 | 9.3 | 12.5 | 16.0 | 16.7 | 21.8 | 24.0 | 21.2 | 21.0 | 16.3 | 11.7 |
Avg | 8.1 | 15.1 | 22.3 | 16.3 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2020Hi | 12.9 | 13.9 | 13.4 | 19.1 | 27.0 | 28.6 | 33.1 | 31.8 | 35.3 | 29.6 | 17.6 | 17.5 |
Lo | 6.2 | 5.8 | 7.3 | 5.8 | 11.0 | 12.8 | 13.8 | 17.6 | 17.8 | 14.2 | 11.4 | 6.5 |
Avg | 9.6 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 |
Avg | 9.9 | 17.2 | 21.9 | 15.9 |
2019Hi | 12.8 | 11.5 | 20.3 | 18.3 | 26.3 | 23.6 | 31.9 | 32.4 | 30.1 | 26.1 | 19.6 | 15.2 |
Lo | 4.8 | 1.9 | 2.3 | 8.9 | 9.1 | 13.1 | 10.7 | 19.4 | 17.0 | 15.3 | 9.9 | 4.0 |
Avg | 10.0 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 |
Avg | 9.8 | 15.8 | 22.3 | 15.2 |
2018Hi | 12.8 | 13.1 | 12.3 | 15.0 | 24.6 | 26.6 | 32.4 | 33.6 | 29.6 | 26.0 | 23.8 | 15.5 |
Lo | 4.0 | 2.9 | -0.9 | -3.1 | 9.3 | 13.9 | 18.3 | 20.9 | 17.3 | 11.0 | 7.5 | 6.3 |
Avg | 8.6 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 |
Avg | 8.3 | 14.4 | 24.6 | 15.9 |
2017Hi | 14.1 | 11.9 | 13.1 | 18.4 | 21.5 | 28.1 | 33.5 | 30.0 | 28.4 | 23.1 | 20.4 | 15.6 |
Lo | 1.7 | 3.0 | 2.3 | 8.4 | 12.0 | 13.9 | 14.9 | 18.0 | 18.0 | 16.0 | 11.7 | 5.7 |
Avg | 9.2 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 |
Avg | 8.8 | 15.8 | 21.8 | 15.7 |
2016Hi | 14.6 | 14.1 | 12.6 | 14.1 | 19.1 | 25.5 | 27.1 | 32.8 | 29.0 | 26.0 | 19.0 | 13.4 |
Lo | 9.6 | 4.8 | 4.6 | 5.6 | 9.9 | 13.6 | 15.9 | 17.0 | 16.0 | 15.5 | 9.8 | 5.4 |
Avg | 12.7 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 |
Avg | 10.3 | 14.5 | 21.4 | 15.1 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2015Hi | 12.7 | 13.3 | 13.4 | 17.7 | 21.1 | 21.9 | 30.5 | 30.1 | 27.3 | 24.0 | 20.1 | 17.6 |
Lo | 5.6 | 5.3 | 4.7 | 7.3 | 11.1 | 11.2 | 15.1 | 14.8 | 15.9 | 16.3 | 12.1 | 6.6 |
Avg | 9.9 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 |
Avg | 9.5 | 15.2 | 21.3 | 15.9 |
2014Hi | | 13.7 | 13.4 | 20.4 | 20.4 | 25.1 | 27.5 | 30.3 | 24.4 | 25.8 | 21.9 | 17.2 |
Lo | | 4.3 | 7.3 | 7.4 | 11.7 | 13.6 | 12.1 | 20.1 | 18.8 | 19.1 | 11.9 | 5.6 |
Avg | | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 |
Avg | 10.0 | 15.6 | 22.8 | 17.3 |
Note: |
*Incomplete dataset. |
WestonWeather is funded entirely by me and costs hundreds of £ s a year to maintain and run the hardware.
Please donate to help with the ongoing running costs.