WestonWeather.co.uk
Weather from Worle, Weston-super-Mare, North Somerset, UK.
Day by Day Detail
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MonThuFriMonWedSatMonThuSunTueFriSun 1 | 10.5 | 9.5 | 6.9 | 11.6 | 12.9 | 21.9 | 17.8 | 23.2 | 20.0 | 16.0 | 13.2 | |
TueFriSatTueThuSunTueFriMonWedSatMon 2 | 12.4 | 10.0 | 6.9 | 12.3 | 10.5 | 21.2 | 21.1 | 25.3 | 20.3 | 14.5 | 12.6 | |
WedSatSunWedFriMonWedSatTueThuSunTue 3 | 10.1 | 10.5 | 10.7 | 11.8 | 13.1 | 19.1 | 18.8 | 20.5 | 19.2 | 17.1 | 11.6 | |
ThuSunMonThuSatTueThuSunWedFriMonWed 4 | 7.8 | 10.9 | 8.5 | 13.4 | 18.7 | 15.8 | 19.0 | 23.6 | 18.8 | 16.2 | 11.3 | |
FriMonTueFriSunWedFriMonThuSatTueThu 5 | 8.9 | 10.7 | 10.7 | 16.3 | 14.7 | 16.4 | 18.7 | 23.0 | 16.2 | 16.9 | 10.9 | |
SatTueWedSatMonThuSatTueFriSunWedFri 6 | 7.2 | 12.0 | 13.3 | 16.9 | 17.8 | 17.4 | 17.3 | 22.0 | 16.1 | 15.6 | 13.2 | |
SunWedThuSunTueFriSunWedSatMonThuSat 7 | 5.8 | 6.3 | 10.8 | 15.6 | 21.8 | 17.4 | 19.7 | 19.6 | 18.3 | 17.7 | 12.4 | |
MonThuFriMonWedSatMonThuSunTueFriSun 8 | 2.5 | 11.5 | 12.3 | 14.2 | 21.8 | 18.5 | 17.5 | 20.0 | 18.7 | 13.7 | 9.8 | |
TueFriSatTueThuSunTueFriMonWedSatMon 9 | 4.6 | 12.3 | 11.2 | 11.4 | 24.4 | 16.9 | 19.4 | 21.6 | 19.1 | 15.2 | 9.3 | |
WedSatSunWedFriMonWedSatTueThuSunTue 10 | 4.9 | 11.0 | 10.1 | 12.7 | 25.4 | 19.9 | 18.5 | 22.8 | 17.5 | 12.8 | 13.4 | |
ThuSunMonThuSatTueThuSunWedFriMonWed 11 | 5.0 | 10.1 | 10.3 | 17.4 | 25.8 | 19.0 | 20.4 | 28.5 | 16.5 | 13.4 | 13.8 | |
FriMonTueFriSunWedFriMonThuSatTueThu 12 | 5.1 | 10.3 | 11.3 | 20.3 | 27.8 | 16.7 | 19.2 | 23.0 | 14.8 | 13.9 | 10.6 | |
SatTueWedSatMonThuSatTueFriSunWedFri 13 | 3.2 | 11.6 | 13.1 | 15.3 | 14.8 | 14.3 | 22.8 | 23.2 | 16.5 | 10.5 | 12.8 | |
SunWedThuSunTueFriSunWedSatMonThuSat 14 | 9.2 | 13.0 | 12.6 | 13.6 | 16.6 | 16.6 | 21.8 | 20.9 | 20.1 | 10.2 | 13.3 | |
MonThuFriMonWedSatMonThuSunTueFriSun 15 | 5.7 | 13.9 | 12.4 | 11.7 | 21.2 | 17.4 | 16.5 | 25.9 | 18.5 | 16.3 | 12.1 | |
TueFriSatTueThuSunTueFriMonWedSatMon 16 | 3.1 | 10.2 | 11.4 | 16.1 | 18.4 | 19.0 | 20.5 | 23.7 | 20.8 | 16.8 | 11.1 | |
WedSatSunWedFriMonWedSatTueThuSunTue 17 | 2.2 | 12.4 | 13.7 | 13.0 | 22.3 | 21.3 | 23.7 | 20.0 | 21.0 | 17.9 | 10.5 | |
ThuSunMonThuSatTueThuSunWedFriMonWed 18 | 6.3 | 11.0 | 15.5 | 13.1 | 20.9 | 22.3 | 28.7 | 20.0 | 21.5 | 15.7 | 11.5 | |
FriMonTueFriSunWedFriMonThuSatTueThu 19 | 7.2 | 10.9 | 15.1 | 17.5 | 24.0 | 23.8 | 27.6 | 19.5 | 21.2 | 16.2 | 11.4 | |
SatTueWedSatMonThuSatTueFriSunWedFri 20 | 6.6 | 12.7 | 13.3 | 16.0 | 23.2 | 22.3 | 20.8 | 19.3 | 19.6 | 16.5 | 7.7 | |
SunWedThuSunTueFriSunWedSatMonThuSat 21 | 11.9 | 11.0 | 11.5 | 15.8 | 21.3 | 21.3 | 20.2 | 18.9 | 19.7 | 13.8 | 6.4 | |
MonThuFriMonWedSatMonThuSunTueFriSun 22 | 11.3 | 9.6 | 13.0 | 10.9 | 16.5 | 20.7 | 22.0 | 20.4 | 17.4 | 17.0 | 8.0 | |
TueFriSatTueThuSunTueFriMonWedSatMon 23 | 12.7 | 6.5 | 10.2 | 15.7 | 14.5 | 21.0 | 21.5 | 19.7 | 15.3 | 16.7 | | |
WedSatSunWedFriMonWedSatTueThuSunTue 24 | 10.4 | 8.7 | 10.8 | 14.9 | 17.6 | 21.2 | 18.8 | 18.4 | 15.2 | 15.2 | | |
ThuSunMonThuSatTueThuSunWedFriMonWed 25 | 13.2 | 6.3 | 10.8 | 11.5 | 21.0 | 24.5 | 20.5 | 18.0 | 14.9 | 16.3 | | |
FriMonTueFriSunWedFriMonThuSatTueThu 26 | 12.1 | 9.1 | 12.6 | 13.4 | 17.2 | 29.5 | 21.6 | 21.7 | 16.9 | 16.7 | | |
SatTueWedSatMonThuSatTueFriSunWedFri 27 | 8.5 | 8.2 | 9.4 | 10.0 | 16.9 | 19.9 | 22.5 | 21.9 | 15.7 | 14.3 | | |
SunWedThuSunTueFriSunWedSatMonThuSat 28 | 11.3 | 10.2 | 9.9 | 13.3 | 16.0 | 19.5 | 26.7 | 23.1 | 15.6 | 14.2 | | |
MonThuFriMonWedSatMonThuSunTueFriSun 29 | 12.0 | 9.9 | 12.9 | 12.8 | 18.7 | 22.7 | 29.8 | 20.2 | 14.0 | 14.4 | | |
TueSatTueThuSunTueFriMonWedSatMon 30 | 10.1 | | 14.6 | 14.7 | 17.2 | 18.7 | 29.9 | 22.9 | 14.3 | 14.3 | | |
WedSunFriWedSatThuTue 31 | 10.1 | | 15.0 | | 23.0 | | 30.9 | 20.6 | | 16.1 | | |
Avg: |
8.1 | 10.4 | 11.6 | 14.1 | 19.2 | 19.9 | 21.7 | 21.7 | 17.8 | 15.2 | * 11.2 | |
Hi: |
13.2 | 13.9 | 15.5 | 20.3 | 27.8 | 29.5 | 30.9 | 28.5 | 21.5 | 17.9 | * 13.8 | |
Lo: |
2.2 | 6.3 | 6.9 | 10.0 | 10.5 | 14.3 | 16.5 | 18.0 | 14.0 | 10.2 | * 6.4 | |
Note: |
*Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 8.1 | 10.4 | 11.6 | 14.1 | 19.2 | 19.9 | 21.7 | 21.7 | 17.8 | 15.2 | * 11.2 | |
2023 | 8.7 | 9.8 | 10.1 | 13.5 | 19.9 | 24.2 | 20.1 | 21.1 | 21.8 | 16.1 | 11.0 | 9.6 |
2022 | 8.7 | 10.3 | 12.7 | 15.5 | 18.4 | 21.3 | 24.6 | 25.6 | 19.7 | 17.4 | 12.5 | 7.1 |
2021 | 6.5 | 9.3 | 12.5 | 16.0 | 16.7 | 21.8 | 24.0 | 21.2 | 21.0 | 16.3 | 11.7 | 10.6 |
2020 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 | 8.7 |
2019 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 | 9.6 |
2018 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 | 10.0 |
2017 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 | 8.6 |
2016 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 | 9.2 |
2015 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 | 12.7 |
2014 | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 | 9.9 |
Avg | 8.6 | 9.7 | 11.7 | 15.6 | 18.7 | 21.7 | 23.1 | 22.0 | 20.1 | 16.0 | * 11.6 | 9.6 |
| Winter | Spring | Summer | Autumn |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2024Hi | 12.1 | 13.2 | 13.9 | 15.5 | 20.3 | 27.8 | 29.5 | 30.9 | 28.5 | 21.5 | 17.9 | * 13.8 |
Lo | 3.2 | 2.2 | 6.3 | 6.9 | 10.0 | 10.5 | 14.3 | 16.5 | 18.0 | 14.0 | 10.2 | * 6.4 |
Avg | 9.6 | 8.1 | 10.4 | 11.6 | 14.1 | 19.2 | 19.9 | 21.7 | 21.7 | 17.8 | 15.2 | * 11.2 |
Avg | 9.4 | 15.0 | 21.1 | * 15.1 |
2023Hi | 13.1 | 12.4 | 14.0 | 14.4 | 18.7 | 25.1 | 31.9 | 28.5 | 26.9 | 30.6 | 23.9 | 13.9 |
Lo | -0.8 | 4.2 | 7.0 | 2.2 | 8.3 | 15.0 | 18.4 | 15.0 | 16.4 | 16.3 | 11.3 | 2.3 |
Avg | 7.1 | 8.7 | 9.8 | 10.1 | 13.5 | 19.9 | 24.2 | 20.1 | 21.1 | 21.8 | 16.1 | 11.0 |
Avg | 8.5 | 14.5 | 21.8 | 16.3 |
2022Hi | 15.3 | 15.2 | 13.2 | 18.0 | 23.2 | 22.6 | 29.3 | 36.2 | 35.5 | 23.5 | 20.0 | 18.9 |
Lo | 6.7 | 4.3 | 8.1 | 7.4 | 9.5 | 11.1 | 13.9 | 18.8 | 20.1 | 14.3 | 15.3 | 4.3 |
Avg | 10.6 | 8.7 | 10.3 | 12.7 | 15.5 | 18.4 | 21.3 | 24.6 | 25.6 | 19.7 | 17.4 | 12.5 |
Avg | 9.9 | 15.5 | 23.9 | 16.5 |
2021Hi | 12.8 | 11.2 | 15.5 | 23.4 | 23.8 | 26.0 | 33.4 | 32.3 | 26.1 | 29.5 | 20.0 | 15.9 |
Lo | 3.2 | 0.0 | 1.6 | 6.2 | 8.5 | 11.6 | 15.6 | 19.3 | 17.6 | 15.6 | 13.6 | 6.8 |
Avg | 8.7 | 6.5 | 9.3 | 12.5 | 16.0 | 16.7 | 21.8 | 24.0 | 21.2 | 21.0 | 16.3 | 11.7 |
Avg | 8.1 | 15.1 | 22.3 | 16.3 |
2020Hi | 12.9 | 13.9 | 13.4 | 19.1 | 27.0 | 28.6 | 33.1 | 31.8 | 35.3 | 29.6 | 17.6 | 17.5 |
Lo | 6.2 | 5.8 | 7.3 | 5.8 | 11.0 | 12.8 | 13.8 | 17.6 | 17.8 | 14.2 | 11.4 | 6.5 |
Avg | 9.6 | 9.7 | 10.4 | 11.9 | 19.2 | 20.7 | 21.5 | 21.3 | 22.9 | 20.7 | 14.5 | 12.6 |
Avg | 9.9 | 17.2 | 21.9 | 15.9 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2019Hi | 12.8 | 11.5 | 20.3 | 18.3 | 26.3 | 23.6 | 31.9 | 32.4 | 30.1 | 26.1 | 19.6 | 15.2 |
Lo | 4.8 | 1.9 | 2.3 | 8.9 | 9.1 | 13.1 | 10.7 | 19.4 | 17.0 | 15.3 | 9.9 | 4.0 |
Avg | 10.0 | 7.4 | 12.1 | 12.6 | 16.1 | 18.6 | 19.8 | 24.7 | 22.4 | 20.3 | 15.0 | 10.2 |
Avg | 9.8 | 15.8 | 22.3 | 15.2 |
2018Hi | 12.8 | 13.1 | 12.3 | 15.0 | 24.6 | 26.6 | 32.4 | 33.6 | 29.6 | 26.0 | 23.8 | 15.5 |
Lo | 4.0 | 2.9 | -0.9 | -3.1 | 9.3 | 13.9 | 18.3 | 20.9 | 17.3 | 11.0 | 7.5 | 6.3 |
Avg | 8.6 | 8.7 | 7.4 | 8.9 | 14.3 | 20.0 | 24.6 | 27.0 | 22.1 | 19.7 | 16.2 | 11.7 |
Avg | 8.3 | 14.4 | 24.6 | 15.9 |
2017Hi | 14.1 | 11.9 | 13.1 | 18.4 | 21.5 | 28.1 | 33.5 | 30.0 | 28.4 | 23.1 | 20.4 | 15.6 |
Lo | 1.7 | 3.0 | 2.3 | 8.4 | 12.0 | 13.9 | 14.9 | 18.0 | 18.0 | 16.0 | 11.7 | 5.7 |
Avg | 9.2 | 8.2 | 9.0 | 12.4 | 15.7 | 19.2 | 21.5 | 22.3 | 21.5 | 18.9 | 16.6 | 11.6 |
Avg | 8.8 | 15.8 | 21.8 | 15.7 |
2016Hi | 14.6 | 14.1 | 12.6 | 14.1 | 19.1 | 25.5 | 27.1 | 32.8 | 29.0 | 26.0 | 19.0 | 13.4 |
Lo | 9.6 | 4.8 | 4.6 | 5.6 | 9.9 | 13.6 | 15.9 | 17.0 | 16.0 | 15.5 | 9.8 | 5.4 |
Avg | 12.7 | 9.1 | 9.1 | 10.7 | 13.8 | 19.0 | 20.2 | 21.8 | 22.1 | 20.2 | 15.3 | 9.8 |
Avg | 10.3 | 14.5 | 21.4 | 15.1 |
2015Hi | 12.7 | 13.3 | 13.4 | 17.7 | 21.1 | 21.9 | 30.5 | 30.1 | 27.3 | 24.0 | 20.1 | 17.6 |
Lo | 5.6 | 5.3 | 4.7 | 7.3 | 11.1 | 11.2 | 15.1 | 14.8 | 15.9 | 16.3 | 12.1 | 6.6 |
Avg | 9.9 | 9.4 | 9.0 | 12.3 | 17.0 | 16.5 | 21.3 | 21.4 | 21.1 | 19.1 | 15.8 | 12.9 |
Avg | 9.5 | 15.2 | 21.3 | 15.9 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
2014Hi | | 13.7 | 13.4 | 20.4 | 20.4 | 25.1 | 27.5 | 30.3 | 24.4 | 25.8 | 21.9 | 17.2 |
Lo | | 4.3 | 7.3 | 7.4 | 11.7 | 13.6 | 12.1 | 20.1 | 18.8 | 19.1 | 11.9 | 5.6 |
Avg | | 9.8 | 10.1 | 12.9 | 16.0 | 17.9 | 22.9 | 24.6 | 20.8 | 22.0 | 17.0 | 12.8 |
Avg | 10.0 | 15.6 | 22.8 | 17.3 |
Note: |
*Incomplete dataset. |
WestonWeather is funded entirely by me and costs hundreds of £ s a year to maintain and run the hardware.
Please donate to help with the ongoing running costs.