
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 19.5 °C | at 15:13 on 20 March |
Lowest Temperature | -3.8 °C | at 08:25 on 9 January |
Highest Minimum | 9.0 °C | On 20 February |
Lowest Maximum | 1.6 °C | On 4 January |
Highest Apparent Temperature | 17.7 °C | at 16:11 on 20 March |
Lowest Apparent Temperature | -9.6 °C | at 10:33 on 26 January |
Highest Heat Index | 19.5 °C | at 15:13 on 20 March |
Lowest Wind Chill Temperature | -7.2 °C | at 09:06 on 9 January |
Highest Dew Point | 12.6 °C | at 13:44 on 20 February |
Lowest Dew Point | -5.9 °C | at 05:21 on 3 March |
Highest Humidity | 98% | at 23:48 on 4 January |
Lowest Humidity | 42% | at 16:20 on 18 March |
Largest Daily Range | 14.2 °C | On 3 March |
Smallest Daily Range | 1.4 °C | On 10 February |
Rainfall | ||
Total rainfall so far | 127.2 mm | |
Highest Rain Rate | 6.4 mm/hr | at 21:57 on 4 January |
Highest Hourly Rainfall | 4.7 mm | at 22:32 on 4 January |
Highest Daily Rainfall | 18.4 mm | On 5 January |
Highest Monthly Rainfall | 80.8 mm | January |
Longest Dry Period | 11 Day | to 19 January |
Longest Wet Period | 5 Day | to 8 January |
Wind | ||
Highest Wind Gust | 40 mph | at 10:32 on 26 January |
Highest Wind Speed 10-minute Average | 45 mph | at 10:32 on 26 January |
Highest Daily Wind Run | 328.4 miles | On 24 January |
Pressure (sea level) | ||
Lowest Pressure | 974.5 mb | at 02:28 on 6 January |
Highest Pressure | 1042.5 mb | at 21:36 on 5 February |
Page updated : 25/03/2025 23:39:50
powered by Cumulus 1.9.4 (1089)
