
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 21.9 °C | at 15:24 on 4 April |
Lowest Temperature | -3.8 °C | at 08:25 on 9 January |
Highest Minimum | 9.9 °C | On 4 April |
Lowest Maximum | 1.6 °C | On 4 January |
Highest Apparent Temperature | 20.5 °C | at 16:57 on 11 April |
Lowest Apparent Temperature | -10.1 °C | at 06:48 on 16 April |
Highest Heat Index | 21.9 °C | at 15:24 on 4 April |
Lowest Wind Chill Temperature | -7.2 °C | at 09:06 on 9 January |
Highest Dew Point | 12.6 °C | at 13:44 on 20 February |
Lowest Dew Point | -5.9 °C | at 05:21 on 3 March |
Highest Humidity | 98% | at 23:48 on 4 January |
Lowest Humidity | 36% | at 17:34 on 7 April |
Largest Daily Range | 17.7 °C | On 11 April |
Smallest Daily Range | 1.4 °C | On 10 February |
Rainfall | ||
Total rainfall so far | 140.1 mm | |
Highest Rain Rate | 6.4 mm/hr | at 21:57 on 4 January |
Highest Hourly Rainfall | 4.7 mm | at 22:32 on 4 January |
Highest Daily Rainfall | 18.4 mm | On 5 January |
Highest Monthly Rainfall | 80.8 mm | January |
Longest Dry Period | 11 Day | to 19 January |
Longest Wet Period | 5 Day | to 8 January |
Wind | ||
Highest Wind Gust | 44 mph | at 04:38 on 16 April |
Highest Wind Speed 10-minute Average | 49 mph | at 04:38 on 16 April |
Highest Daily Wind Run | 328.4 miles | On 24 January |
Pressure (sea level) | ||
Lowest Pressure | 974.5 mb | at 02:28 on 6 January |
Highest Pressure | 1042.5 mb | at 21:36 on 5 February |
Page updated : 19/04/2025 18:03:54
powered by Cumulus 1.9.4 (1089)
