This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 36.2 °C | at 15:15 on 26 May |
| Lowest Temperature | -3.6 °C | at 05:08 on 6 January |
| Highest Minimum | 17.9 °C | On 26 May |
| Lowest Maximum | 5.0 °C | On 4 January |
| Highest Apparent Temperature | 40.2 °C | at 15:12 on 26 May |
| Lowest Apparent Temperature | -10.5 °C | at 23:26 on 8 January |
| Highest Heat Index | 39.9 °C | at 15:15 on 26 May |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:14 on 6 January |
| Highest Dew Point | 21.4 °C | at 13:47 on 26 May |
| Lowest Dew Point | -6.8 °C | at 01:15 on 6 January |
| Highest Humidity | 98% | at 04:53 on 8 January |
| Lowest Humidity | 29% | at 17:48 on 30 April |
| Largest Daily Range | 19.6 °C | On 25 May |
| Smallest Daily Range | 0.9 °C | On 24 January |
| Rainfall | ||
| Total rainfall so far | 299.5 mm | |
| Highest Rain Rate | 1098.9 mm/hr | at 10:45 on 19 May |
| Highest Hourly Rainfall | 7.3 mm | at 11:44 on 19 May |
| Highest Daily Rainfall | 16.2 mm | On 8 January |
| Highest Monthly Rainfall | 111.2 mm | January |
| Longest Dry Period | 14 Day | to 5 January |
| Longest Wet Period | 5 Day | to 24 January |
| Wind | ||
| Highest Wind Gust | 43 mph | at 00:59 on 25 March |
| Highest Wind Speed 10-minute Average | 48 mph | at 00:59 on 25 March |
| Highest Daily Wind Run | 356.1 miles | On 16 February |
| Pressure (sea level) | ||
| Lowest Pressure | 977.5 mb | at 19:47 on 8 January |
| Highest Pressure | 1032.5 mb | at 20:48 on 28 March |
Page updated : 06/06/2026 23:22:20
powered by Cumulus 1.9.4 (1089)



