This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 30.9 °C | at 15:56 on 31 July |
Lowest Temperature | -7.2 °C | at 05:11 on 18 January |
Highest Minimum | 17.4 °C | On 30 July |
Lowest Maximum | 2.2 °C | On 17 January |
Highest Apparent Temperature | 31.5 °C | at 14:17 on 26 June |
Lowest Apparent Temperature | -10.3 °C | at 05:08 on 18 January |
Highest Heat Index | 30.9 °C | at 16:04 on 31 July |
Lowest Wind Chill Temperature | -7.9 °C | at 09:45 on 18 January |
Highest Dew Point | 20.5 °C | at 16:39 on 11 August |
Lowest Dew Point | -10.5 °C | at 05:18 on 18 January |
Highest Humidity | 98% | at 17:33 on 1 January |
Lowest Humidity | 38% | at 18:02 on 9 May |
Largest Daily Range | 17.1 °C | On 29 July |
Smallest Daily Range | 1.3 °C | On 2 May |
Rainfall | ||
Total rainfall so far | 548.4 mm | |
Highest Rain Rate | 409.0 mm/hr | at 20:02 on 13 August |
Highest Hourly Rainfall | 9.2 mm | at 23:42 on 6 February |
Highest Daily Rainfall | 21.0 mm | On 8 February |
Highest Monthly Rainfall | 142.4 mm | February |
Longest Dry Period | 16 Day | to 5 August |
Longest Wet Period | 9 Day | to 4 January |
Wind | ||
Highest Wind Gust | 50 mph | at 01:10 on 1 January |
Highest Wind Speed 10-minute Average | 34 mph | at 13:33 on 2 January |
Highest Daily Wind Run | 363.4 miles | On 15 April |
Pressure (sea level) | ||
Lowest Pressure | 971.5 mb | at 13:30 on 28 March |
Highest Pressure | 1038.5 mb | at 15:22 on 11 January |
Page updated : 17/09/2024 19:13:01
powered by Cumulus 1.9.4 (1089)