This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 34.5 °C | at 15:40 on 12 July |
| Lowest Temperature | -3.8 °C | at 08:25 on 9 January |
| Highest Minimum | 18.3 °C | On 12 July |
| Lowest Maximum | 1.6 °C | On 4 January |
| Highest Apparent Temperature | 36.0 °C | at 15:37 on 12 August |
| Lowest Apparent Temperature | -10.1 °C | at 06:48 on 16 April |
| Highest Heat Index | 34.6 °C | at 15:40 on 12 July |
| Lowest Wind Chill Temperature | -7.2 °C | at 09:06 on 9 January |
| Highest Dew Point | 20.8 °C | at 15:08 on 30 June |
| Lowest Dew Point | -5.9 °C | at 05:21 on 3 March |
| Highest Humidity | 98% | at 23:48 on 4 January |
| Lowest Humidity | 22% | at 16:50 on 13 July |
| Largest Daily Range | 18.9 °C | On 19 June |
| Smallest Daily Range | 1.4 °C | On 10 February |
| Rainfall | ||
| Total rainfall so far | 399.0 mm | |
| Highest Rain Rate | 1098.9 mm/hr | at 10:22 on 28 June |
| Highest Hourly Rainfall | 17.6 mm | at 00:09 on 12 September |
| Highest Daily Rainfall | 28.8 mm | On 12 September |
| Highest Monthly Rainfall | 130.3 mm | September |
| Longest Dry Period | 20 Day | to 27 August |
| Longest Wet Period | 11 Day | to 17 September |
| Wind | ||
| Highest Wind Gust | 44 mph | at 04:38 on 16 April |
| Highest Wind Speed 10-minute Average | 49 mph | at 04:38 on 16 April |
| Highest Daily Wind Run | 530.0 miles | On 4 October |
| Pressure (sea level) | ||
| Lowest Pressure | 974.5 mb | at 02:28 on 6 January |
| Highest Pressure | 1042.5 mb | at 21:36 on 5 February |
Page updated : 01/11/2025 04:59:49
powered by Cumulus 1.9.4 (1089)

