
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 23.4 °C | at 15:25 on 30 March |
Lowest Temperature | -5.8 °C | at 03:45 on 1 January |
Highest Minimum | 9.5 °C | On 20 February |
Lowest Maximum | 0.0 °C | On 7 January |
Highest Apparent Temperature | 22.1 °C | at 15:25 on 30 March |
Lowest Apparent Temperature | -10.3 °C | at 00:48 on 13 February |
Highest Heat Index | 23.4 °C | at 15:25 on 30 March |
Lowest Wind Chill Temperature | -11.4 °C | at 09:49 on 11 February |
Highest Dew Point | 11.5 °C | at 13:13 on 2 February |
Lowest Dew Point | -11.8 °C | at 21:46 on 12 February |
Highest Humidity | 98% | at 20:47 on 13 January |
Lowest Humidity | 36% | at 15:34 on 18 April |
Largest Daily Range | 21.3 °C | On 30 March |
Smallest Daily Range | 2.1 °C | On 28 January |
Rainfall | ||
Total rainfall so far | 165.7 mm | |
Highest Rain Rate | 84.8 mm/hr | at 05:14 on 16 February |
Highest Hourly Rainfall | 6.3 mm | at 17:40 on 4 February |
Highest Daily Rainfall | 13.7 mm | On 12 March |
Highest Monthly Rainfall | 76.5 mm | January |
Longest Dry Period | 13 Day | to 9 April |
Longest Wet Period | 8 Day | to 2 February |
Wind | ||
Highest Wind Gust | 58 mph | at 04:54 on 11 March |
Highest Wind Speed 10-minute Average | 38 mph | at 05:54 on 11 March |
Highest Daily Wind Run | 430.9 miles | On 11 March |
Pressure (sea level) | ||
Lowest Pressure | 974.0 mb | at 20:03 on 20 January |
Highest Pressure | 1040.0 mb | at 08:41 on 27 February |
Page updated : 19/04/2021 00:15:31
powered by Cumulus 1.9.4 (1089)
