
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 36.2 °C | at 16:57 on 18 July |
Lowest Temperature | -3.2 °C | at 05:38 on 21 January |
Highest Minimum | 19.7 °C | On 19 July |
Lowest Maximum | 4.3 °C | On 25 January |
Highest Apparent Temperature | 37.6 °C | at 16:59 on 18 July |
Lowest Apparent Temperature | -7.8 °C | at 12:27 on 18 February |
Highest Heat Index | 36.7 °C | at 16:57 on 18 July |
Lowest Wind Chill Temperature | -3.2 °C | at 05:38 on 21 January |
Highest Dew Point | 19.4 °C | at 14:20 on 2 August |
Lowest Dew Point | -6.0 °C | at 05:38 on 21 January |
Highest Humidity | 98% | at 04:30 on 8 January |
Lowest Humidity | 26% | at 16:01 on 19 March |
Largest Daily Range | 19.6 °C | On 18 July |
Smallest Daily Range | 0.8 °C | On 24 January |
Rainfall | ||
Total rainfall so far | 236.6 mm | |
Highest Rain Rate | 999.0 mm/hr | at 15:50 on 1 March |
Highest Hourly Rainfall | 9.7 mm | at 17:50 on 16 August |
Highest Daily Rainfall | 19.0 mm | On 5 June |
Highest Monthly Rainfall | 51.5 mm | June |
Longest Dry Period | 19 Day | to 22 July |
Longest Wet Period | 4 Day | to 3 March |
Wind | ||
Highest Wind Gust | 55 mph | at 11:15 on 18 February |
Highest Wind Speed 10-minute Average | 41 mph | at 11:01 on 18 February |
Highest Daily Wind Run | 444.2 miles | On 20 February |
Pressure (sea level) | ||
Lowest Pressure | 984.0 mb | at 10:13 on 18 February |
Highest Pressure | 1040.0 mb | at 09:48 on 18 March |
Page updated : 18/08/2022 23:31:46
powered by Cumulus 1.9.4 (1089)
