This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 7.6 °C | at 13:19 on 1 January |
| Lowest Temperature | -2.6 °C | at 00:58 on 5 January |
| Highest Minimum | 2.0 °C | On 2 January |
| Lowest Maximum | 5.0 °C | On 4 January |
| Highest Apparent Temperature | 5.6 °C | at 14:19 on 1 January |
| Lowest Apparent Temperature | -7.6 °C | at 05:26 on 2 January |
| Highest Heat Index | 7.6 °C | at 13:19 on 1 January |
| Lowest Wind Chill Temperature | -5.7 °C | at 00:11 on 1 January |
| Highest Dew Point | 3.8 °C | at 12:09 on 1 January |
| Lowest Dew Point | -6.1 °C | at 00:54 on 4 January |
| Highest Humidity | 91% | at 00:07 on 1 January |
| Lowest Humidity | 52% | at 13:25 on 2 January |
| Largest Daily Range | 8.2 °C | On 1 January |
| Smallest Daily Range | 5.0 °C | On 2 January |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 January |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 January |
| Highest Daily Rainfall | 0.0 mm | On 1 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 13 Day | to 4 January |
| Longest Wet Period | 0 Day | to 1 January |
| Wind | ||
| Highest Wind Gust | 31 mph | at 05:25 on 2 January |
| Highest Wind Speed 10-minute Average | 35 mph | at 05:25 on 2 January |
| Highest Daily Wind Run | 167.5 miles | On 1 January |
| Pressure (sea level) | ||
| Lowest Pressure | 1007.5 mb | at 03:13 on 2 January |
| Highest Pressure | 1020.5 mb | at 00:00 on 1 January |
Page updated : 05/01/2026 04:46:11
powered by Cumulus 1.9.4 (1089)

