
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 23.2 °C | at 15:32 on 16 April |
Lowest Temperature | -3.2 °C | at 05:38 on 21 January |
Highest Minimum | 13.4 °C | On 16 May |
Lowest Maximum | 4.3 °C | On 25 January |
Highest Apparent Temperature | 22.2 °C | at 13:01 on 17 May |
Lowest Apparent Temperature | -7.8 °C | at 12:27 on 18 February |
Highest Heat Index | 23.2 °C | at 15:32 on 16 April |
Lowest Wind Chill Temperature | -3.2 °C | at 05:38 on 21 January |
Highest Dew Point | 15.5 °C | at 09:16 on 16 May |
Lowest Dew Point | -6.0 °C | at 05:38 on 21 January |
Highest Humidity | 98% | at 04:30 on 8 January |
Lowest Humidity | 26% | at 16:01 on 19 March |
Largest Daily Range | 15.2 °C | On 16 April |
Smallest Daily Range | 0.8 °C | On 24 January |
Rainfall | ||
Total rainfall so far | 139.7 mm | |
Highest Rain Rate | 999.0 mm/hr | at 15:50 on 1 March |
Highest Hourly Rainfall | 4.1 mm | at 15:36 on 15 May |
Highest Daily Rainfall | 10.4 mm | On 11 May |
Highest Monthly Rainfall | 41.0 mm | March |
Longest Dry Period | 17 Day | to 28 January |
Longest Wet Period | 4 Day | to 3 March |
Wind | ||
Highest Wind Gust | 55 mph | at 11:15 on 18 February |
Highest Wind Speed 10-minute Average | 41 mph | at 11:01 on 18 February |
Highest Daily Wind Run | 444.2 miles | On 20 February |
Pressure (sea level) | ||
Lowest Pressure | 984.0 mb | at 10:13 on 18 February |
Highest Pressure | 1040.0 mb | at 09:48 on 18 March |
Page updated : 20/05/2022 14:17:14
powered by Cumulus 1.9.4 (1089)
