This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 23.5 °C | at 16:26 on 7 April |
| Lowest Temperature | -3.6 °C | at 05:08 on 6 January |
| Highest Minimum | 9.5 °C | On 26 February |
| Lowest Maximum | 5.0 °C | On 4 January |
| Highest Apparent Temperature | 23.2 °C | at 16:08 on 7 April |
| Lowest Apparent Temperature | -10.5 °C | at 23:26 on 8 January |
| Highest Heat Index | 23.5 °C | at 16:26 on 7 April |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:14 on 6 January |
| Highest Dew Point | 13.5 °C | at 15:09 on 15 April |
| Lowest Dew Point | -6.8 °C | at 01:15 on 6 January |
| Highest Humidity | 98% | at 04:53 on 8 January |
| Lowest Humidity | 39% | at 16:54 on 7 April |
| Largest Daily Range | 17.7 °C | On 7 April |
| Smallest Daily Range | 0.9 °C | On 24 January |
| Rainfall | ||
| Total rainfall so far | 243.0 mm | |
| Highest Rain Rate | 377.2 mm/hr | at 08:56 on 21 January |
| Highest Hourly Rainfall | 7.0 mm | at 14:12 on 10 February |
| Highest Daily Rainfall | 16.2 mm | On 8 January |
| Highest Monthly Rainfall | 111.2 mm | January |
| Longest Dry Period | 14 Day | to 5 January |
| Longest Wet Period | 5 Day | to 24 January |
| Wind | ||
| Highest Wind Gust | 43 mph | at 00:59 on 25 March |
| Highest Wind Speed 10-minute Average | 48 mph | at 00:59 on 25 March |
| Highest Daily Wind Run | 356.1 miles | On 16 February |
| Pressure (sea level) | ||
| Lowest Pressure | 977.5 mb | at 19:47 on 8 January |
| Highest Pressure | 1032.5 mb | at 20:48 on 28 March |
Page updated : 17/04/2026 22:01:14
powered by Cumulus 1.9.4 (1089)



